1 / 5
| Still deciding? Get samples of $ ! US$ 2.99/Piece Request Sample |
| Model NO. | RYG19264B | Touch Screen Type | No Touch Function |
|---|---|---|---|
| Type | Graphic | Response Time | 150ms |
| Viewing Angle | 6h 12h | Display Technology | STN |
| Graphic LCD Type | Row/Column-Driven | LCD Drive Mode | Multiplex Drive |
| Customized | Non-Customized | Module Size | 130.0*65.0*12.5 mm |
| View Area | 104*39 mm | DOT Pitch | 0.51*0.51 mm |
| DOT Size | 0.46*0.46 mm | Driving Method | 1/64 Duty, 1/9 Bias |
| Active Area | 97.87*32.59 mm | Production Capacity | 50K Pieces/Year |
A graphic LCD (Liquid Crystal Display) is a type of display that can display graphical content and custom patterns. Unlike character-based LCDs that are limited to displaying predefined characters, a graphic LCD allows you to control individual pixels, enabling you to create custom shapes, images, and graphical user interfaces. A 192*64 graphic LCD module refers to a display panel with a resolution of 192 pixels in width and 64 pixels in height.
| Item | Specification |
|---|---|
| Product Name | 192*64 dots Graphic LCD Module |
| Model No. | RYG19264B |
| Dot Format | 192*64 |
| LCD Display Mode | STN |
| View Angel | 6H or 12H optional |
| Backlight | White |
| Drive IC | AT0107 AT0108 |
| Connector | PIN |
| Technological conditions | RoHS |
| Operating Temp | -20º C~+70ºC (Customizable) |
| Storage Temp | -30º C~+85ºC (Customizable) |
192*64 graphic FSTN super wide temperature LCDs find applications in various industries:
Aero Apex