1 / 4
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Line Pull (lbs/kg) | Line Speed (ft/min / m/min) | Motor Current | Pull by Layer (Layer/Lbs) |
|---|---|---|---|
| 0 | 17.4 (5.3) | 20 amps | 1 / 6000 |
| 500 (227) | 15.4 (4.7) | 40 amps | 2 / 4992 |
| 1000 (454) | 14.1 (4.3) | 60 amps | 3 / 4274 |
| 2000 (907) | 11.8 (3.6) | 100 amps | 4 / 3766 |
| 4000 (1814) | 8.5 (2.6) | 175 amps | - |
| 6000 (2722) | 5.9 (1.8) | 240 amps | - |











Aero Apex