1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online |
| Warranty: | 1 Year |
| No. | Item | AT20 Model | AT30 Model |
|---|---|---|---|
| 1 | Motor Power | 7.5Kw | 11Kw |
| 2 | Air volume | 600m3/h | 600m3/h |
| 3 | Volume | 200L | 300L |
| 4 | Air pressure | 0.4-0.6 MPa | 0.4-0.7 MPa |
| 5 | Consumption Volume | 6.1m3/min | 6.1m3/min |
| 6 | Suction hose | 15m | 50m |
| 7 | Clean speed | 6-15m2/h | 6-15m2/h |
| 8 | Steel shot (DIA) | 0.8-1.0mm | 0.8-1.0mm |
| 9 | Cleaning efficiency | 6-15m2/h | 6-15m2/h |
| 10 | Nozzle size | 6-7.9mm | 6-7.9mm |
| 11 | Dimension | 1800L*800W*1700H | 1800*1900*2500mm |
| 12 | Weight | 500 Kg | 1000Kg |







Equipment painting is completed before shipment. We use stretch film to protect the surface paint and can provide wooden case packaging based on requirements. Key components like electrical cabinets feature shockproof materials.
Aero Apex