1 / 5
| Customization: | Available |
|---|---|
| Steering: | Left |
| Seats: | 5 |
| Models | 420KM Leading | 420KM Beyond | 510KM Leading | 510KM Beyond |
|---|---|---|---|---|
| Energy Type | Electric | Electric | Electric | Electric |
| Body Structure | 4-door 5-seater | 4-door 5-seater | 4-door 5-seater | 4-door 5-seater |
| L*W*H (mm) | 4765*1837*1515 | 4765*1837*1515 | 4765*1837*1515 | 4765*1837*1515 |
| Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 |
| Max Power (kW) | 100 | 100 | 100 | 100 |
| Fast Charge (h) | 0.5 | 0.5 | 0.5 | 0.5 |
We are a company specializing in the export of new energy vehicles, featuring multiple brands such as BYD, Huawei, and Leapmotor. We are committed to providing cost-effective cars to global customers through continuous innovation and excellent service.
With nearly twenty years of valuable experience in the automobile trade, we have established strategic partnerships with many well-known enterprises and Chinese automobile brands.


Aero Apex