| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |


| Rebar Diameter | Coupler Type | Outer Diameter (mm) | Inner Diameter (mm) | Wall Thickness (mm) | Length (mm) |
| Φ12 | D12 | 24±0.5 | 15 | 4.5 +12% | 90±2 |
| Φ14 | D14 | 28±0.5 | 19 | 4.5+12% | 110±2 |
| Φ16 | D16 | 30±0.5 | 21 | 5.0+12% | 110±2 |
| Φ18 | D18 | 34±0.5 | 24 | 5.4+12% | 115±2 |
| Φ20 | D20 | 36±0.5 | 26 | 5.6+12% | 120±2 |
| Φ22 | D22 | 40±0.5 | 28 | 6.0+12% | 132±2 |
| Φ25 | D25 | 45±0.5 | 31 | 7.3+12% | 150±2 |
| Φ28 | D28 | 50±1% | 34 | 7.8-10% | 168±2 |
| Φ32 | D32 | 56±1% | 38 | 9.0-10% | 192±2 |
| Φ36 | D36 | 63±1% | 43 | 10.0-10% | 216±2 |
| Φ40 | D40 | 70±1% | 48 | 11.0-10% | 240±2 |








A: We primarily use high-quality 20# seamless steel tubes and other steel variants chosen for their strong compression performance.
A: The tensile strength can reach up to 1.1 times the strength of the parent rebar, ensuring a 100% bar break during tensile tests.
A: Yes, we provide full OEM and ODM services. We can customize product sizes and performance characteristics to meet specific customer requirements.
A: Our products meet the GB standard and carry several certifications including CE, RoHS, ISO 9001:2000, and ISO 9001:2008.
A: We have a robust production capacity of approximately 50,000 pieces per month to ensure timely delivery for large-scale projects.
A: Products are secured in woven bags for internal packing and housed in sturdy plywood cases for external protection to meet standard export requirements.
Aero Apex