1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Air Freight Components |
| Warranty: | Entire Machine 1 Year |
1. Heavy-Duty Performance
2. Smart Operation System
3. Safety Architecture



| Item | Performance Parameters |
|---|---|
| S.W.L | 450kg |
| S.W.L on extension | 113kg |
| Max occupies | 4 |
| Maximum working height (A) | 10m |
| Maximum platform height (B) | 8m |
| Overall length (C) | 2.43m |
| Overall width (D) | 1.21m |
| Overall height (folded) (E) | 1.8m |
| Working platform size | 2.27m×1.12m |
| Lifting motor/driving motor | 24V/4.5kW |
| Travel speed (folded) | 3.5km/h |
| Battery | 4×6V/200Ah |
| Machine weight | 2350kg |
| Advantage | Features |
|---|---|
| Danfoss Motor | 50% lower failure rate vs. domestic motors |
| HGW Hydraulic Hose | Pressure resistance up to 25 MPa |
| Aviation-grade Harness | Supports 300,000+ folding cycles |
| 40Cr QPQ Treated Pins | Surface hardness: 500-550 HV |
| Carbon Fiber Sleeves | Zero maintenance; Friction coefficient: 0.112 |
| Robotic Welding | 100% weld penetration compliance |







Aero Apex