1 / 5
| Still deciding? Get samples of $ ! US$ 0.99/Piece Order Sample |
Automatic Rescue Device (ARD)
Experience peace of mind with our cutting-edge ARD system. Designed to ensure seamless operation, it vigilantly monitors the elevator's power supply, ready to act in the event of a grid or line fault. Upon detecting an interruption, the ARD springs into action, supplying power to the elevator drive and signaling the elevator controller. With precision, the controller releases the motor drive brake, gently guiding the elevator to the nearest floor where doors open, accompanied by an audio/video alert to assure passengers of their safety.
| Serial No. | Specification | Input | Output | Power (KW) | Equipment Size | Package Size (mm) | Battery Spec | Weight (KG) |
|---|---|---|---|---|---|---|---|---|
| 1 | 2P-5.5E | Three-phase 380V | Two-phase 380V | 5.5 | 392*303*110 | 450*370*185 | 12V/9AH*2 | 17 |
| 2 | 2P-7.5E | Three-phase 380V | Two-phase 380V | 7.5 | 402*305*160 | 470*370*225 | 12V/7AH*3 | 22 |
| 3 | 2P-11E | Three-phase 380V | Two-phase 380V | 11 | 12V/9AH*3 | 23 | ||
| 4 | 2P-15E | Three-phase 380V | Two-phase 380V | 15 | 12V/7AH*4 | 24 | ||
| 5 | 2P-18.5E | Three-phase 380V | Two-phase 380V | 18.5 | 12V/9AH*4 | 25 | ||
| 6 | 2P-22E | Three-phase 380V | Two-phase 380V | 22 | 12V/9AH*4 | 26 | ||
| 7 | 2P-30E | Three-phase 380V | Two-phase 380V | 30 | 468*400*160 | 525*455*225 | 12V/12AH*4 | 36 |
| 1 | 1P-5.5E | Single-phase 220V | Single-phase 220V | 5.5 | 402*305*160 | 470*370*225 | 12V/9AH*2 | 22 |
| 2 | 1P-7.5E | Single-phase 220V | Single-phase 220V | 7.5 | 12V/7AH*3 | 24 | ||
| 3 | 1P-11E | Single-phase 220V | Single-phase 220V | 11 | 12V/9AH*3 | 25 | ||
| 4 | 1P-15E | Single-phase 220V | Single-phase 220V | 15 | 12V/7AH*4 | 26 | ||
| 5 | 1P-18.5E | Single-phase 220V | Single-phase 220V | 18.5 | 12V/9AH*4 | 27 |















Aero Apex