| Customization: | Available |
|---|---|
| Type: | Tractor with Excavator Bucket |
| Farming Policy: | Dry Cultivating Machinery |
TK25-40 Hp series tractor is designed for multiple light works, such as farming, transportation etc. Equipped with Chinese famous diesel engine, It has the advantage of high cost efficiency and fuel efficiency, low maintenance cost and good working performance.
Using central console and mature structure, the tractor is easy to control and maintain. 8F+2R gearbox with easy operation and convenient maintenance; Optional single/double action clutches for different needs and operation; Optional Herringbone tires, paddy tires or other type of tires to meet your needs of working conditions. Hydraulic power steering (4WD) makes it easy to control and reduce the labor strength of operator.






| Model | TK254 | TK304 | TK354 | TK404 | ||
|---|---|---|---|---|---|---|
| Type | 4×4 Wheeled | 4×4 Wheeled | 4×4 Wheeled | 4×4 | ||
| Dimensions (mm) | L×W×H | 3150x1450x2030 | 3150x1450x2030 | 3250x1500x2040 | 3350×1500×2130 | |
| Tread | Front | 960, 1220 | 960, 1220 | 960, 1220 | 1200 | |
| Rear | 960-1300 | 960-1300 | 960-1300 | 1200 | ||
| Wheel Base | 1715 | 1715 | 1820 | 1800 | ||
| Min. Usage Mass (kg) | 1400 | 1400 | 1600 | 1500 | ||
| Engine | Model | Laidong KM385 | Laidong KM3T30 | Laidong 4L22BT | Laidong 4L23BT | |
| Rated Power (kw) | 18.4 | 22.1 | 25.7 | 29.4 | ||
| Fuel | Diesel | Diesel | Diesel | Diesel | ||
| Steering | Hydraulic type | |||||
| Transmission Box | (4+1)×2 Composed | |||||
A professional R & D team has realized the self-control ability of core components by integrating industry advantageous resources. We have invested tens millions to introduce intelligent mechanization total production lines, automatic chassis production lines, and welding robots to achieve an annual production capacity of 30,000 tractors.


Standard delivery time: 20-30 days.
Aero Apex