| Customization: | Available |
|---|---|
| Certification: | CE, ISO9001 |
| Excitation Mode: | Other |
| Model | GM5-5 | GM5-6 | GM5-8 | GM5-10 | GM5-12 | GM5-16 | GM5-20 | GM5-25 | |
| Theoretical Displacement | 5.2 | 6.4 | 8.1 | 10 | 12.6 | 15.9 | 19.9 | 25 | |
| Rated Pressure | Single dir. | 20 | 25 | 25 | 25 | 25 | 25 | 20 | 16 |
| Double dir. | 20 | 21 | 21 | 21 | 21 | 21 | 20 | 16 | |
| Rated Speed (rpm) | 4000 | 4000 | 4000 | 4000 | 3600 | 3300 | 3100 | 2800 | |
| Min Speed | Single dir. | 900 | 1000 | 1000 | 900 | 900 | 900 | 750 | 600 |
| Double dir. | 800 | 700 | 650 | 600 | 550 | 500 | 500 | 500 | |
| Mass (kg) | With Bearing | 2.6 | 2.7 | 2.8 | 2.9 | 3 | 3.1 | 3.2 | 3.4 |
| Without Bearing | 1.9 | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.7 | |



We are a manufacturer of hydraulic products. The company occupies an area of 20 acres, with a building area of 9,000 square meters. Our CNC machining centers, forming grinders, and CNC cars are imported from Europe. We manufacture and supply cycloid hydraulic motors and other hydraulic product categories.
We supply different kinds of hydraulic motors, including hydraulic orbital motors and hydraulic pumps, hydraulic cylinders, hydraulic valves, and hydraulic winches. Our products power an extensive array of industries including construction, agriculture, fishing, injection molding, mining, forestry, petroleum, non-excavation, and sanitation machinery.
The hydraulic products have been exported to countries such as the United States, Germany, Brazil, Canada, India, Turkey, Finland, and Malaysia. We have outstanding experience in product design, manufacturing processes, and quality assurance, with advanced product improvement awareness. Our eternal pursuit and objectives are to improve the performance of our products as a starting point and to provide the best products and service to our customers.


Aero Apex