1 / 5
| Still deciding? Get samples of $ ! US$ 60/Piece Order Sample |
| Model NO. | J30J-25TJL | Application | PCB, Power, Audio & Video, Automotive |
| Interface Type | AC/DC | Operating Frequency | Low Frequency |
| Gender | Male | Poles | 9-144 (Available) |
| Housings | Metal | Contact Finish | Gold |
| Mounting Type | Through Hole | Temperature Rating | -55°C ~ +125°C |
| Contact Resistance | ≤ 10 MΩ | Endurance | 500 Cycles |
| Salt Spray | 96 H | Dielectric Voltage | 800 V |
J30J-25TJL Micro-D Connector: This microminiature rectangular plug features 25 contacts in a dual-row arrangement. It utilizes the industry-standard Twist Pin contact system, providing multiple points of electrical contact to ensure signal continuity under extreme vibration and shock.
| Plug Type | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| J30J-9TJ | 19.6 | 14.3 | 7.6 |
| J30J-15TJ | 23.5 | 18.2 | 7.6 |
| J30J-25TJ | 29.8 | 24.5 | 7.6 |
| J30J-37TJ | 37.4 | 32.2 | 7.6 |
| J30J-51TJ | 36.4 | 30.86 | 8.7 |
| J30J-100TJ | 54.7 | 45.7 | 9.7 |


| Code | Segment | Description |
|---|---|---|
| J30J | Series | Microminiature Rectangular Connector (MIL-DTL-83513 equivalent) |
| 25 | Contacts | 25-pin dual-row configuration |
| T | Type | Plug (Male housing) |
| J | Gender | Pin (Male "Twist Pin" contacts) |
| L | Termination | Solder Cup (Designed for wire attachment) |

Materials:
Shell Body: High-strength Aluminum Alloy.
Insulator: Liquid Crystal Polymer (LCP) or PPS.
Contacts: Beryllium Copper with Gold plating.
Common Applications:
Satellite & Spacecraft, Missile Guidance, Avionics (Glass Cockpits), and Military Robotics.

Aero Apex