1 / 5
| Still deciding? Get samples of $ ! US$ 60/Piece Order Sample |
| Code | Segment | Description |
|---|---|---|
| J30J | Series | Microminiature Rectangular Connector (MIL-DTL-83513 equivalent) |
| 25 | Contacts | 25-pin dual-row configuration |
| T | Type | Plug (Male housing) |
| J | Gender | Pin (Male "Twist Pin" contacts) |
| L | Termination | Solder Cup (Designed for wire attachment) |
Shell Body: High-strength Aluminum Alloy.
Insulator: LCP or PPS.
Contacts: Beryllium Copper with Gold plating.
Satellite & Spacecraft, Missile Guidance, Avionics (Glass Cockpit), Military Robotics (UGV/UAV).
Due to the ultra-fine 1.27mm pitch, the J30J-25TJL requires high-precision soldering. It is recommended to use 26 AWG to 30 AWG wire with thin-wall insulation (such as PTFE/Teflon). The use of heat-shrink tubing on every terminal is essential to prevent electrical shorts.
| Plug Type | A | B | C |
|---|---|---|---|
| J30J-9TJ | 19.6 | 14.3 | 7.6 |
| J30J-15TJ | 23.5 | 18.2 | 7.6 |
| J30J-25TJ | 29.8 | 24.5 | 7.6 |
| J30J-51TJ | 36.4 | 30.86 | 8.7 |
| J30J-100TJ | 54.7 | 45.7 | 9.7 |


Our products meet various international and national standards including GJB101, GJB598, GJB2889, and GJB2905, ensuring high density and electromagnetic compatibility.
Aero Apex