1 / 5
| Still deciding? Get samples of $ ! US$ 35/Square Meter Request Sample |
| I. Main Steel Structure | |||
|---|---|---|---|
| Item | Component | Material | Treatment |
| 1 | Column / Pillar/ Post | Welded H steel section (Q235B/Q355B) | Painting/Hot-dip galvanized |
| 2 | Beam/ Roof truss | Welded H steel section (Q235B/Q355B) | Painting/Hot-dip galvanized |
| II. Sub-steel Structure | |||
| 1 | Wall/Roof purlin | C/Z steel (Q235B) | Galvanized |
| 2 | Tie rod | 89/114/158mm (Q235B) | Painting/Galvanized |
| 3 | Flexible Bracing | 16/18/20mm (Q235B) | Painting/Galvanized |
| III. Roof & Wall Panels | |||
| 1 | Metal Sheet | 0.326~0.8mm corrugated steel sheet | |
| 2 | Sandwich Panel | EPS, Glass wool/Rock wool/PU insulation | |









The manufacturer is a group company integrating R&D, production and operation. The enterprises mainly produce carbon steel series, aluminum series, galvanized color-coated series and stainless steel series. The facility covers an area of 36,000 square meters and maintains a robust workforce of over 500 employees. Main products include structural steel, precision seamless pipes, color-coated plates, and aluminum foil.
The mechanical engineering workshops are equipped with numerical central control systems. By constantly improving platform construction and technical team quality, the factory has formed a complete R&D and production quality management system, earning a high reputation in the iron and steel industry.


Aero Apex