1 / 5
| Still deciding? Get samples of $ ! US$ 35/Square Meter Request Sample |
| Main Steel Structure | ||||
|---|---|---|---|---|
| 1 | Column / Pillar/ Post | Welded H steel section | Q235B/Q355B | Painting/Hot-dip galvanized |
| 2 | Beam/ Roof truss | Welded H steel section | Q235B/Q355B | Painting/Hot-dip galvanized |
| Sub-steel Structure | ||||
| 1 | Wall/Roof purlin | C/Z steel | Q235B | Galvanized |
| 2 | Tie rod | ∅ 89/114/158mm | Q235B | Painting/Galvanized |
| 3 | Flexible Bracing | ∅ 16/18/20mm | Q235B | Painting/Galvanized |
| Roof & Wall | ||||
| 1 | Roof /Wall panel | Steel sheet / Insulated sandwich | EPS, Glass wool/Rock wool/PU insulation | |
| Window & Door | ||||
| 1 | Window | PVC/Aluminum frame | Single/double glazing | |
| 2 | Door | Roll up / Sliding | Automatic and manual | |



Aero Apex