1 / 5
| Still deciding? Get samples of $ ! US$ 60/Piece Order Sample |
| Plug type | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| J30J-9TJ | 19.6 | 14.3 | 7.6 |
| J30J-15TJ | 23.5 | 18.2 | 7.6 |
| J30J-21TJ | 27.4 | 22 | 7.6 |
| J30J-25TJ | 29.8 | 24.5 | 7.6 |
| J30J-31TJ | 33.6 | 28.3 | 7.6 |
| J30J-37TJ | 37.4 | 32.2 | 7.6 |
| J30J-51TJ | 36.4 | 30.86 | 8.7 |
| J30J-100TJ | 54.7 | 45.7 | 9.7 |
| Code | Segment | Description |
|---|---|---|
| J30J | Series | Microminiature Rectangular Connector (MIL-DTL-83513 equivalent) |
| 25 | Contacts | 25-pin dual-row configuration |
| T | Type | Plug (Male housing) |
| J | Gender | Pin (Male "Twist Pin" contacts) |
| L | Termination | Solder Cup (Designed for wire attachment) |
Specializing in the research, development, and production of electrical connectors. The product range includes Y50EX, Y3A, Y3, YB, Y2, YP, Y4, Y11, Y17, Y50, Y27, XC, JY, YM, YGD, XS12, D38999 series circular connectors and J14, J30, J63 series rectangular connectors.
Products meet national standards including GJB101, GJB598, GJB2889, GJB2905, with over 1000 specifications and models available. These solutions are widely used in aviation, aerospace, ships, weapons, communications, railways, medical devices, and automobiles.




Aero Apex