1 / 5
| Still deciding? Get samples of $ ! US$ 35/Square Meter Request Sample |
| No. | Component | Description | Material | Treatment |
|---|---|---|---|---|
| I. Main Steel Structure | ||||
| 1 | Column / Pillar | Welded H steel | Q235B/Q355B | Painting/Galvanized |
| 2 | Beam/Roof Truss | Welded H steel | Q235B/Q355B | Painting/Galvanized |
| II. Sub-Steel Structure | ||||
| 1 | Wall/Roof Purlin | C/Z steel | Q235B | Galvanized |
| 2 | Tie Rod | 89/114/158mm | Q235B | Painting/Galvanized |
| 3 | Flexible Bracing | 16/18/20mm | Q235B | Painting/Galvanized |
| III. Roof & Wall | ||||
| 1 | Panel Options | Steel Sheet / Sandwich Panel | EPS, Glass wool, Rock wool, PU | |
Our company is a group enterprise integrating R&D, production, and operation. We are a modern enterprise specializing in carbon steel, aluminum, galvanized color-coated, and stainless steel series. The facility covers an area of 36,000 square meters with a dedicated workforce of over 500 employees.
Main products include structural steel, precision seamless pipes, color-coated plates, and aluminum foil. We have established a complete R&D system and production quality management system, earning a high reputation in the iron and steel industry. Our products are exported to more than 40 countries and regions including Russia, Canada, Australia, Africa, South America, and Southeast Asia.
Aero Apex