1 / 5
| Still deciding? Get samples of $ ! US$ 85/Piece Request Sample |






| Headphone Parameters | |
| Type | Dynamic (F50) |
| Frequency Response | 100Hz to 8 kHz |
| Sensitivity | 95+/-5 dB SPL |
| Impedance | 150 ohms (300 ohms each; wired in parallel) |
| Rate/Max Input | 100mW / 250mW |
| Microphone & Amplifier | |
| Element Type | Noise-canceling electret |
| Frequency Response | 100Hz to 5 kHz |
| Operating Voltage | 8-32 Volts DC |
| Matching Impedance | 150-1000 ohms |
| Mechanical & Physical | |
| Weight | 530g |
| Cordage | Straight/Coiled cord options |
| Plug Types | Earphone: PJ-055 (6.3mm) / Mic: PJ-068 (5.2mm) |
| Available Colors | Green, Black, Pink, Red, Yellow, Blue, Grey |



Aero Apex