1 / 5
| Still deciding? Get samples of $ ! US$ 85/kg Request Sample |
| Product Name | Molybdenum Rod/Bar | Purity | >99.95% |
| Model NO. | Customized | Alloy | Non-alloy |
| Density | 10.2g/cm3 | Surface | Polished |
| Shape | Round | Certificate | ISO9001:2008 |
| Diameter | 0.1mm-100mm | Length | 100mm-3000mm |
| Characteristic | Antioxidation Corrosion Resistance | Production Capacity | 50000ton/Month |
Quick Details:
Production Process:
Model and Specification:
| Item | Diameter | Length | Delivery Status |
| High Purity Molybdenum Rod | 3.0-100mm | ≤2000mm | Forging, sintering, polishing, alkali wash |
| High Temperature Molybdenum Rod | 3.0-100mm | ≤2000mm | Forging, sintering, polishing, alkali wash |
| TZM Rod | 3.0-100mm | ≤2000mm | Forging, sintering, polishing, alkali wash |








Standard Packing Procedures:


Our company specializes in the research, smelting, and processing of titanium, zirconium, tungsten, molybdenum, nickel, and other superalloys. Our facilities cover 120,000 square meters, equipped with advanced technology including vacuum induction furnaces from the USA and vacuum consumable arc furnaces from Germany.
We utilize precision equipment like 2800mm four-high reversible rolling mills and vacuum annealing furnaces. With over 100 sets of testing instruments—including non-destructive testing systems, spectral analyzers, and ultrasonic systems—we guarantee high-quality outputs for global markets including Europe, America, and Asia.





Aero Apex