1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |
Specifically developed for drones, robotic dogs, vehicle jump starters, and individual soldier equipment operating in extreme cold environments. Its operating temperature range spans from -80°C to 60°C, achieving an impressive 80% discharge efficiency in cold conditions. Available in capacities ranging from 2.2Ah to 115Ah, these batteries pass needle penetration tests without ignition or explosion.
| Technical Data | |
|---|---|
| Model No. | BH-UCB-12118365-115Ah |
| Nominal Capacity (0.2c) | 115Ah |
| Rated Voltage | 3.4V |
| Max Charging Voltage | 4.25V |
| -50°C Cut-off Discharge | 2.35V |
| Max Continuous Discharge Current | 230A |
| Max Instantaneous Current | 460A |
| Operating Temperature (Discharge) | -80℃ ~ 55℃ |
| Discharge Efficiency at -80°C | ≥70% |
| Internal Resistance | ≤28MΩ (Charged State) |
| Battery Weight | ≤1020g |
| Dimensions | 12±0.2mm (L) x 118±0.5mm (W) x 365±0.6mm (T) |
| Model | Capacity | Temperature Range | Application Features |
|---|---|---|---|
| Pouch Cell | 13Ah | -40°C ~ 55°C | Small robotic dogs & portable gear |
| Pouch Cell | 31Ah | -40°C ~ 55°C | Industrial inspection equipment |
| Pouch Cell | 115Ah | -40°C ~ 55°C | Vehicle starting & energy storage |
| Custom Pouch | 13Ah-115Ah | -80°C ~ 55°C | Ultra cryogenic customizable capacity |
| 18650 Cylindrical | 3500mAh | -50°C ~ 55°C | High energy density for UAVs |
| 18650 Cylindrical | 2500mAh | -80°C ~ 55°C | Deep space & polar missions |
| 21700 Cylindrical | 5000mAh | -40°C ~ 55°C | Next-gen high-density power source |




Aero Apex