1 / 5
| Customization: | Available |
|---|---|
| Type: | Crawler Excavator |
| Bucket: | Shovel |
Think about the different teeth and adapters used on backhoe, excavators, loaders, scrapers, and motor graders. So many different applications to accommodate, so many different ground conditions to consider. It takes an incredible variety to keep so many machines productive.
| Technical Detail | Specification |
|---|---|
| Name | Excavator bucket |
| Type | Extra Heavy |
| Weight (KGS/LBS) | 1200/2645.55 |
| Struck Capacity (m³/yd³) | 0.83/1.09 |
| Rated Capacity (m³/yd³) | 1.05/1.37 |
| Opening (mm/INS) | 1140/44.88 |
| Depth (mm/INS) | 985/38.78 |
| Lip Thickness (mm/INS) | 40/1.57 |
| Bucket Design | Heavy duty flat floor design with outside bottom wear strips, upper and lower side kick plates. |
| Application | Applicable to slope-surface trimming, waterways dredging, water ditching, etc. Recommended for dirt, loam, gravel, and loose clay. |
| Excavator | E70 E110 E120B E180 E200B E240 E300B E307 CAT311 CAT312 E320 E325 E330 E450 |
| Motor Grader/Loader | PC40-7 PC60-5-6-7 PC75 PC100-3-5 PC120-5 PC200 PC220 PC240 PC300 PC400 |
| EC Series | EC55B EC60C EC140B EC200B EC210B EC240B EC290B EC360B EC460B |
| EX/ZX Series | EX60-2-3 EX120 EX200 ZX200 ZX210 EX300 EX330 EX400 |
| Bulldozer | D20 D31 D50 D60 D65 D80 D85 D3C D4C D4D D75 D80A-7 D6D D5H D8N D9N D155 |
Aero Apex