1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Item Name | Materials | Weight | Surface Treatment |
|---|---|---|---|
| Standard/verticals 050 | Q235, Q355 48.3*2.75mm-3.2mm | 2.96kg | Hot dip galvanized Powder coated Painted |
| Standard/verticals 150 | 7.69kg | ||
| Standard/verticals 250 | 11.86kg | ||
| Standard/verticals 300 | 14.78kg | ||
| Ledger/Horizontal 073 | Q235, Q355 48.3*2.75mm-3.2mm | 3.34kg | Hot dip galvanized Powder coated Painted |
| Ledger/Horizontal 2070 | 7.73kg | ||
| Ledger/Horizontal 3070 | 11.01kg | ||
| Diagonal/brace 073*200 | Q235 48.3*2.5mm | 5.34kg | Hot dip galvanized Pre-galvanized |
| Diagonal/brace 307*200 | 9.22kg | ||
| Steel plank/deck 1090 | Q235 1.2mm-1.8mm | 8.58kg | Hot dip galvanized Pre-galvanized |
| Steel plank/deck 3070 | 22.15kg |
Cuplock Scaffolding
Kwikstage Scaffolding
Frame Scaffolding
Shoring Prop
Aluminum Tower
Tower Components
Aero Apex