| Customization: | Available |
|---|---|
| Standard Or Nonstandard: | Standard |
| Application: | Motor, Machinery, Agricultural Machinery, Car |
| Hardness | Hardened Tooth Surface | Manufacturing Method | Forging Parts |
| Toothed Portion Shape | Spur Gear | Material | Casting or Forged Material |
| Type | Circular Gear | Name | Chain Wheels |
| Size Range | Diameter 250mm to 1250mm | Standard | ANSI, DIN, ISO |
| Production Capacity | 5000 PCS/Year | HS Code | 84314910 |
| Item | Chain sprocket, Chain wheels, gears |
| Design | Customized, OEM, Tailor-made at customer's request |
| Application | Petrochemical industry, Mining, metallurgy, machine tools, hydra-power |
| Material Options | 45#, SAE1045, SAE4140, SAE4150, SAE4160, 20CrMnTi, 42CrMo, 18CrNiMo7, 40CrNiMoA, 20CrNiMoA, Stainless Steel 410/304 |
| Treatment | Forging, machining, gear hobbing |
| Surface Treatment | Quenching, oxidizing black, galvanizing, sandblasting, oil immersion, grinding |
| Heat Treatment | Tempering, high frequency quenching, carburizing quenching |
A professional supplier of material handling equipment, OEM machinery parts, various forging parts and casting parts. Product scope includes cranes, hoists, magnets, grabs, hooks, wheels, drums, axles, lifting beams, bearing boxes, and couplings.
A: Generally, it takes 7-30 days after receiving advance payment, depending on items, transportation, and order quantity.
A: Yes, we can produce exactly according to your physical samples or technical drawings.
A: We perform 100% Ultrasonic tests, Magnetic tests, or Liquid Penetration tests before delivery to ensure zero defects.
A: Our management system conforms to ISO 9001:2015 requirements, verified by DNV for absolute reliability.
A: Please provide your own drawings, material requirements, and necessary dimensional data.
A: We maintain high quality and competitive pricing while treating every customer with respect and sincerity as a partner.
Aero Apex