| Customization: | Available |
|---|---|
| Type: | Gyroscope |
| Data Transmission Interfaces: | RS232/ RS422/RS485/Ttl/Can |
| Parameter | Details | Testing Conditions | Min | Typ | Max | Unit |
| Gyroscope | Range | - | -500 | - | 500 | °/s |
| Zero bias stability | 10s smoothing | - | 3 | 5 | °/h | |
| Zero bias instability | Allan variance | - | 0.8 | 1 | °/h | |
| Angle random walk | - | - | 0.08 | 0.1 | °/√h | |
| Accelerometer | Range | - | -16 | - | 16 | g |
| Zero bias stability | 10s smoothing | - | 0.02 | 0.05 | mg | |
| Velocity random walk | - | - | 0.01 | 0.03 | m/s/√h | |
| Magnetometer | Range | - | -8 | - | 8 | Gs |
| Barometer | Range | - | 300 | - | 1100 | mbar |
| Electrical | Working Voltage | - | 3 | 3.3 | 3.6 | V |
Our inertial sensors are known for their high precision, long life and reliability, and are widely used in a variety of industries such as aerospace, automobiles, robotics, and consumer electronics. Strict production and factory inspection processes ensure that each sensor can meet the high requirements of the industry. We provide customized solutions to meet customer-specific needs and help technological innovation in various industries.



Inertial Measurement Unit: U16488
U16488 is a 10 axis MEMS inertial sensor module composed of a 3-axis gyroscope, 3-axis accelerometer, 3-axis magnetometer, and barometer. All modules are equipped with ultra-wide temperature range precision temperature compensation and independent calibration, allowing stable performance under various extreme working conditions.
Application Areas:
Aero Apex