1 / 5
| Customization: | Available |
|---|---|
| Cab Location: | Adjustable |
| Type: | Tow Tractor |
| Category | Parameter | Unit | EQC202-BDS | EQC252-BDS | EQC302-BDS | EQC352-BDS |
| Performance | Max. drawbar pull | KN | 20 | 25 | 30 | 35 |
| Max. towed weight | kg | 25000 | 32000 | 38000 | 44000 | |
| Travel speed (Forward) | km/h | 25 | 25 | 25 | 27 | |
| Max. gradeability | % | 38 | 38 | 35 | 35 | |
| Dimensions | Overall length | mm | 3015 | 3015 | 3015 | 3180 |
| Overall width | mm | 1440 | 1440 | 1440 | 1440 | |
| Wheelbase | mm | 1620 | 1620 | 1620 | 1605 | |
| Min. turning radius | mm | 3000 | 3000 | 3000 | 3000 | |
| Engine | Engine Model | - | (MITSUBISHI) S4S | (MITSUBISHI) S4S-DT | ||
| Rated output | kw/rpm | 47/2500 | 55/2500 | |||
| Rated torque | N.m/rpm | 200/1600 | 245/1600 | |||


We provide excellent before, during, and after-sales service providers with an integrated online service system:
The online service and 24-hour reply system ensure customers receive the most cost-efficient support.
A sales network has been established with more than 300 distributors in around 40 countries worldwide, providing quick and professional service.
Aero Apex