1 / 5


| Category | Specification Item | Unit | EQC202-BDS | EQC252-BDS | EQC302-BDS | EQC352-BDS |
|---|---|---|---|---|---|---|
| Performance | Max. Drawbar Pull | KN | 20 | 25 | 30 | 35 |
| Max. Towed Weight | kg | 25000 | 32000 | 38000 | 44000 | |
| Travel Speed (Fwd) | km/h | 25 | 25 | 25 | 27 | |
| Dimensions | Overall Length | mm | 3015 | 3015 | 3015 | 3180 |
| Overall Width | mm | 1440 | 1440 | 1440 | 1440 | |
| Wheelbase | mm | 1620 | 1620 | 1620 | 1605 | |
| Min. Ground Clearance | mm | 165 | 165 | 165 | 150 | |
| Engine | Model | - | MITSUBISHI S4S | MITSUBISHI S4S-DT | ||
| Rated Output | kw/rpm | 47/2500 | 55/2500 | |||
| Weight | Truck Weight (No Load) | kg | 3450 | 3900 | 4400 | 5100 |



