1 / 5
| Category | Feature | Unit | EQC202-BDS | EQC252-BDS | EQC302-BDS | EQC352-BDS |
|---|---|---|---|---|---|---|
| Performance | Max. drawbar pull | KN | 20 | 25 | 30 | 35 |
| Max. towed weight (dry concrete) | kg | 25000 | 32000 | 38000 | 44000 | |
| Travel speed (Forward) | km/h | 25 | 25 | 25 | 27 | |
| Max. gradeability (No load) | % | 38 | 38 | 35 | 35 | |
| Dimension | Overall length (with coupler) | mm | 3015 | 3015 | 3015 | 3180 |
| Overall width | mm | 1440 | 1440 | 1440 | 1440 | |
| Overall height | mm | 1450 | 1450 | 1450 | 1440 | |
| Wheelbase | mm | 1620 | 1620 | 1620 | 1605 | |
| Min. turning radius (Outer) | mm | 3000 | 3000 | 3000 | 3000 | |
| Engine | Model | - | (MITSUBISHI) S4S | (MITSUBISHI) S4S-DT | ||
| Rated output | kw/rpm | 47/2500 | 55/2500 | |||
| Rated torque | N.m/rpm | 200/1600 | 245/1600 | |||



