1 / 5


| Performance Parameters | EQC202-BDS | EQC252-BDS | EQC302-BDS | EQC352-BDS | |
|---|---|---|---|---|---|
| Max. drawbar pull | KN | 20 | 25 | 30 | 35 |
| Max. towed weight (dry concrete) | kg | 25000 | 32000 | 38000 | 44000 |
| Travel speed (Forward/Backward) | km/h | 25 / 22 | 25 / 22 | 25 / 22 | 27 / 13 |
| Max. gradeability (No load) | % | 38 | 38 | 35 | 35 |
| Dimensions & Weight | |||||
| Overall length (with coupler) | mm | 3015 | 3015 | 3015 | 3180 |
| Overall width / height | mm | 1440 / 1450 | 1440 / 1450 | 1440 / 1450 | 1440 / 1440 |
| Truck weight (No load) | kg | 3450 | 3900 | 4400 | 5100 |
| Engine & Transmission | |||||
| Engine Model | - | (MITSUBISHI) S4S | (MITSUBISHI) S4S-DT | ||
| Rated output | kw/rpm | 47 / 2500 | 55 / 2500 | ||
| Transmission Model | - | EXEDY KT (Hydraulic) | Graziano PST2 | ||



