1 / 5
| Customization: | Available |
|---|---|
| Transmission Type: | Automatic |
| Power: | Diesel |
| Performance | Model | Drawbar Pull (KN) | Towed Weight (kg) | Speed (F/B) | Gradeability (%) |
|---|---|---|---|---|---|
| Diesel Engine | EQC202-BDS | 20 | 25000 | 25 / 22 km/h | 38 |
| Diesel Engine | EQC252-BDS | 25 | 32000 | 25 / 22 km/h | 38 |
| Diesel Engine | EQC302-BDS | 30 | 38000 | 25 / 22 km/h | 35 |
| Diesel Engine | EQC352-BDS | 35 | 44000 | 27 / 13 km/h | 35 |
This Aircraft Ground Support Equipment features a 1620mm wheelbase, a turning radius of 3000mm, and an integral power steering system, ensuring high maneuverability in airport environments.
Aero Apex